Rear badge only
Made for the boot lid or tailgate.
MBLEM replaces the badge on the back of the car. We don't offer it for the bonnet, and the fit check only covers rear badges.
MBLEM comes in two sizes, made for 82 mm and 74 mm rear badges. Find your car to see what BMW's parts catalogue lists, then measure the badge on your car before you order.
For show, exhibition, private-land and off-road use. Not approved by MBLEM for use on public roads in Great Britain. Read product-use information
Step 1 of 3
Choose the series. We check the badge on the boot lid or tailgate. A lit edge marks series with models listed at 82 mm. A lit edge marks series with models listed at 74 mm.
Numbered series
X models
Step 2 of 3
Go by body style and the years your car was built. The code (for example G20) is BMW's name for each generation.
One more question
BMW's catalogue lists different rear badges for the across these years.
MBLEM 82 is made for 82 mm badges.
Measure your badge to confirm before ordering. How to measure
Orders are dispatched within 7 days of purchase.
For show, exhibition, private-land and off-road use. Not approved by MBLEM for use on public roads in Great Britain. Read product-use information
MBLEM 74 is made for 74 mm badges.
Measure your badge to confirm before you pre-order. How to measure
We’ll confirm the dispatch timeframe before 74 mm pre-orders open.. Cancel any time before dispatch for a full refund.
For show, exhibition, private-land and off-road use. Not approved by MBLEM for use on public roads in Great Britain. Read product-use information
MBLEM comes in 82 mm and 74 mm, so it isn't made for this badge.
Measure your badge edge to edge, then compare it with 82 mm and 74 mm.
Sizes come from BMW's parts catalogue and can vary; measure your badge before ordering. Rear badge only: we don't offer MBLEM for the bonnet.
Rear badge only. Sizes come from BMW's parts catalogue and can vary, so measure your badge before ordering.
How to measure
The catalogue is a good start, but the badge on your car has the final say. You don't need to take anything off to check it.
01
Leave the badge where it is. Hold a ruler or calliper straight across the middle of the badge and read it in millimetres, from one edge to the other.
02
MBLEM 82 is made for 82 mm badges. MBLEM 74, pre-order, is made for 74 mm badges. Use the reading from your car, not the size you expected.
03
If it measures between the two, or something else entirely, email us before you order. A photo with the ruler across the badge helps.
mblemsupport@gmail.comBrowse by model
120 catalogue entries for badges on the boot lid or tailgate, from 1989 onwards. Years are the catalogue's build years.
Showing all 120 entries
8 entries
| Model | Body style | Built | Badge on | Catalogue size | MBLEM | BMW part no. |
|---|---|---|---|---|---|---|
| E82 | Coupé | 2006–2013 | Boot lid | 70 mm | Other size | 51 14 7 166 445 |
| E88 | Convertible | 2006–2013 | Boot lid | 70 mm | Other size | 51 14 7 166 445 |
| F70 | 5-door hatchback | 2023 onwards | Tailgate | 74 mm | MBLEM 74 · Pre-order | 51 14 8 492 586 |
| F40 | 5-door hatchback | 2018–2024 | Tailgate | 74 mm | MBLEM 74 · Pre-order | 51 14 8 492 586 |
| F20 | 5-door hatchback | 2010–2019 | Tailgate | 82 mm | MBLEM 82 | 51 76 7 288 752 |
| E87 | 5-door hatchback | 2003–2011 | Tailgate | Not listed | Not offered Tailgate release | 51 14 7 057 794 |
| F21 | 3-door hatchback | 2010–2019 | Tailgate | 82 mm | MBLEM 82 | 51 76 7 288 752 |
| E81 | 3-door hatchback | 2006–2011 | Tailgate | Not listed | Not offered Tailgate release | 51 14 7 057 794 |
9 entries
| Model | Body style | Built | Badge on | Catalogue size | MBLEM | BMW part no. |
|---|---|---|---|---|---|---|
| G87 M2 | Coupé | 2021 onwards | Boot lid | 82 mm | MBLEM 82 | 51 14 7 499 154 |
| G42 | Coupé | 2020 onwards | Boot lid | 82 mm | MBLEM 82 | 51 14 7 499 154 |
| F87 M2 | Coupé | 2014–2021 | Boot lid | 74 mm | MBLEM 74 · Pre-order | 51 14 8 219 237 |
| F22 | Coupé | 2012–2021 | Boot lid | 74 mm | MBLEM 74 · Pre-order | 51 14 8 219 237 |
| F44 | Gran Coupé | 2018–2024 | Boot lid | 82 mm | MBLEM 82 | 51 76 7 288 752 |
| F23 | Convertible | 2014–2021 | Boot lid | 74 mm | MBLEM 74 · Pre-order | 51 14 8 219 237 |
| U06 | Active Tourer | 2020 onwards | Tailgate | 82 mm | MBLEM 82 | 51 14 8 132 375 +1 |
| F45 | Active Tourer | 2013–2021 | Tailgate | 74 mm | MBLEM 74 · Pre-order | 51 14 8 219 237 |
| F46 | Gran Tourer | 2014–2022 | Tailgate | 74 mm | MBLEM 74 · Pre-order | 51 14 8 219 237 |
25 entries
| Model | Body style | Built | Badge on | Catalogue size | MBLEM | BMW part no. |
|---|---|---|---|---|---|---|
| G80 M3 | Saloon | 2018 onwards | Boot lid | 74 mm | MBLEM 74 · Pre-order | 51 14 7 463 715 |
| G20 | Saloon | 2017 onwards | Boot lid | 74 mm | MBLEM 74 · Pre-order | 51 14 7 463 715 |
| F80 M3 | Saloon | 2012–2018 | Boot lid | 74 mm | MBLEM 74 · Pre-order | 51 14 8 219 237 |
| F30 | Saloon | 2011–2018 | Boot lid | 74 mm | MBLEM 74 · Pre-order | 51 14 8 219 237 |
| E90 | Saloon | 2004–2011 | Boot lid | 74 mm | MBLEM 74 · Pre-order | 51 14 8 219 237 |
| E46 | Saloon | 1997–2006 | Boot lid | 74 mm | MBLEM 74 · Pre-order | 51 14 8 219 237 |
| E36 | Saloon | 1989–2000 | Boot lid | 82 mm | MBLEM 82 | 51 14 8 132 375 |
| G81 M3 | Touring (estate) | 2021 onwards | Tailgate | 82 mm | MBLEM 82 | 51 14 7 463 684 |
| G21 | Touring (estate) | 2018 onwards | Tailgate | 82 mm | MBLEM 82 | 51 14 7 463 684 +1 |
| F31 | Touring (estate) | 2011–2019 | Tailgate | 74 mm | MBLEM 74 · Pre-order | 51 14 8 219 237 |
| E91 | Touring (estate) | 2004–2012 | Tailgate | Unconfirmed | Check size | 51 14 7 166 076 |
| E36 | Touring (estate) | 1997–2000 Overlaps another entry | Tailgate | Unconfirmed | Check size | 51 14 8 238 420 |
| E46 | Touring (estate) | 1997–2006 | Tailgate | Unconfirmed | Check size | 51 14 8 240 128 |
| E36 | Touring (estate) | 1989–1997 Overlaps another entry | Tailgate | 58 mm | Other size | 51 14 8 164 924 |
| E92 | Coupé | 2005–2013 | Boot lid | Unconfirmed | Check size | 51 14 7 146 051 |
| E46 | Coupé | 1997–2006 | Boot lid | 74 mm | MBLEM 74 · Pre-order | 51 14 8 219 237 |
| E36 | Coupé | 1989–2000 | Boot lid | 82 mm | MBLEM 82 | 51 14 8 132 375 |
| E93 | Convertible | 2005–2013 | Boot lid | Unconfirmed | Check size | 51 14 7 146 052 |
| E46 | Convertible | 1997–2006 | Boot lid | 61 mm | Other size | 51 13 7 019 946 |
| E36 | Convertible | 1989–2000 Overlaps another entry | Boot lid | Unconfirmed | Check size | 51 14 8 164 928 |
| E36 | Convertible | 1989–2000 Overlaps another entry | Boot lid | 58 mm | Other size | 51 14 8 164 924 |
| E46 | Compact (3-door hatchback) | 2003–2006 Overlaps another entry | Tailgate | 74 mm | MBLEM 74 · Pre-order | 51 14 8 219 237 |
| E46 | Compact (3-door hatchback) | 1997–2003 Overlaps another entry | Tailgate | 78 mm | Other size | 51 14 8 203 864 |
| E36 | Compact (3-door hatchback) | 1989–2000 | Tailgate | 82 mm | MBLEM 82 | 51 14 8 132 375 |
| F34 GT | Gran Turismo | 2012–2021 | Tailgate | Unconfirmed | Check size | 51 14 7 301 062 |
12 entries
| Model | Body style | Built | Badge on | Catalogue size | MBLEM | BMW part no. |
|---|---|---|---|---|---|---|
| G22 | Coupé | 2019 onwards | Boot lid | Not listed | Not offered Camera housing, where fitted | 51 14 7 497 531 +1 |
| G82 M4 | Coupé | 2019 onwards Overlaps another entry | Boot lid | Not listed | Not offered Camera housing, where fitted | 51 14 7 887 227 +1 |
| G82 M4 | Coupé | 2019–2024 Overlaps another entry | Boot lid | Not listed | Not offered Camera housing, where fitted | 51 14 7 497 530 +1 |
| F82 M4 | Coupé | 2013–2020 | Boot lid | 82 mm | MBLEM 82 | 51 14 8 132 375 |
| F32 | Coupé | 2012–2020 | Boot lid | 74 mm | MBLEM 74 · Pre-order | 51 14 8 219 237 |
| G26 | Gran Coupé | 2020 onwards Overlaps another entry | Tailgate | Not listed | Not offered Camera housing, where fitted | 51 14 7 497 531 |
| F36 | Gran Coupé | 2013–2021 | Tailgate | 74 mm | MBLEM 74 · Pre-order | 51 14 8 219 237 |
| G83 M4 | Convertible | 2023 onwards Overlaps another entry | Boot lid | Not listed | Not offered Camera housing, where fitted | 51 14 7 887 227 +1 |
| G83 M4 | Convertible | 2020–2024 Overlaps another entry | Boot lid | Not listed | Not offered Camera housing, where fitted | 51 14 7 497 531 +1 |
| G23 | Convertible | 2019 onwards | Boot lid | Not listed | Not offered Camera housing, where fitted | 51 14 7 497 531 +1 |
| F33 | Convertible | 2013–2020 | Boot lid | 74 mm | MBLEM 74 · Pre-order | 51 14 8 219 237 |
| F83 M4 | Convertible | 2013–2020 | Boot lid | 74 mm | MBLEM 74 · Pre-order | 51 14 8 219 237 |
15 entries
| Model | Body style | Built | Badge on | Catalogue size | MBLEM | BMW part no. |
|---|---|---|---|---|---|---|
| G60 | Saloon | 2022 onwards | Boot lid | 82 mm | MBLEM 82 | 51 14 7 499 154 +1 |
| G90 M5 | Saloon | 2022 onwards | Boot lid | 82 mm | MBLEM 82 | 51 14 7 499 154 |
| F90 M5 | Saloon | 2016–2023 | Boot lid | 74 mm | MBLEM 74 · Pre-order | 51 14 7 463 715 |
| G30 | Saloon | 2015–2023 | Boot lid | 74 mm | MBLEM 74 · Pre-order | 51 14 7 463 715 |
| F10 | Saloon | 2009–2016 | Boot lid | 82 mm | MBLEM 82 | 51 14 8 132 375 |
| E60 | Saloon | 2001–2009 | Boot lid | 82 mm | MBLEM 82 | 51 14 8 132 375 |
| E39 | Saloon | 1995–2003 | Boot lid | 78 mm | Other size | 51 14 8 203 864 |
| G99 M5 | Touring (estate) | 2023 onwards | Tailgate | 82 mm | MBLEM 82 | 51 14 7 499 154 |
| G61 | Touring (estate) | 2022 onwards | Tailgate | 82 mm | MBLEM 82 | 51 14 7 499 154 +1 |
| G31 | Touring (estate) | 2016–2024 | Tailgate | 74 mm | MBLEM 74 · Pre-order | 51 14 7 463 715 |
| F11 | Touring (estate) | 2009–2017 | Tailgate | 82 mm | MBLEM 82 | 51 14 8 132 375 |
| E61 | Touring (estate) | 2002–2010 | Tailgate | 82 mm | MBLEM 82 | 51 14 8 132 375 |
| E39 | Touring (estate) | 1995–2003 | Tailgate | 78 mm | Other size | 51 14 8 203 864 |
| F07 GT | Gran Turismo | 2012–2017 Overlaps another entry | Tailgate | Unconfirmed | Check size | 51 14 7 336 450 |
| F07 GT | Gran Turismo | 2008–2013 Overlaps another entry | Tailgate | 82 mm | MBLEM 82 | 51 14 8 132 375 |
6 entries
| Model | Body style | Built | Badge on | Catalogue size | MBLEM | BMW part no. |
|---|---|---|---|---|---|---|
| F13 | Coupé | 2010–2017 | Boot lid | Not listed | Not offered Camera housing, where fitted | 51 14 7 057 794 |
| E63 | Coupé | 2002–2010 | Boot lid | Not listed | Not offered Boot release | 51 14 7 057 794 |
| F06 | Gran Coupé | 2011–2018 | Boot lid | Not listed | Not offered Camera housing, where fitted | 51 14 7 057 794 |
| F12 | Convertible | 2009–2018 | Boot lid | Not listed | Not offered Camera housing, where fitted | 51 14 7 057 794 |
| E64 | Convertible | 2002–2010 | Boot lid | Not listed | Not offered Boot release | 51 14 7 057 794 |
| G32 GT | Gran Turismo | 2016–2024 | Tailgate | 74 mm | MBLEM 74 · Pre-order | 51 14 7 463 715 |
6 entries
| Model | Body style | Built | Badge on | Catalogue size | MBLEM | BMW part no. |
|---|---|---|---|---|---|---|
| G70 | Saloon | 2021 onwards | Boot lid | Not listed | Not offered Camera housing, where fitted | 51145A0B2B3 |
| G11 | Saloon | 2014–2022 | Boot lid | 82 mm | MBLEM 82 | 51 14 7 465 111 |
| G12 | Saloon | 2014–2022 | Boot lid | 82 mm | MBLEM 82 | 51 14 7 465 111 |
| F01 | Saloon | 2007–2015 | Boot lid | 82 mm | MBLEM 82 | 51 14 8 132 375 |
| F02 | Saloon | 2007–2015 | Boot lid | 82 mm | MBLEM 82 | 51 14 8 132 375 |
| E65/E66 | Saloon | 2000–2008 | Boot lid | Unconfirmed | Check size | 51 14 1 970 248 +1 |
6 entries
| Model | Body style | Built | Badge on | Catalogue size | MBLEM | BMW part no. |
|---|---|---|---|---|---|---|
| F92 M8 | Coupé | 2017 onwards | Boot lid | 82 mm | MBLEM 82 | 51 14 8 132 375 |
| G15 | Coupé | 2017 onwards | Boot lid | 82 mm | MBLEM 82 | 51 14 8 132 375 |
| F93 M8 | Gran Coupé | 2018 onwards | Boot lid | 82 mm | MBLEM 82 | 51 14 8 132 375 |
| G16 | Gran Coupé | 2018 onwards | Boot lid | 82 mm | MBLEM 82 | 51 14 8 132 375 |
| F91 M8 | Convertible | 2017 onwards | Boot lid | 82 mm | MBLEM 82 | 51 14 8 132 375 |
| G14 | Convertible | 2017 onwards | Boot lid | 82 mm | MBLEM 82 | 51 14 8 132 375 |
3 entries
| Model | Body style | Built | Badge on | Catalogue size | MBLEM | BMW part no. |
|---|---|---|---|---|---|---|
| U11 | SAV/SUV | 2021 onwards | Tailgate | 74 mm | MBLEM 74 · Pre-order | 51145A24578 +1 |
| F48 | SAV/SUV | 2014–2022 | Tailgate | 82 mm | MBLEM 82 | 51 14 7 376 339 +1 |
| E84 | SAV/SUV | 2008–2015 | Tailgate | 82 mm | MBLEM 82 | 51 14 8 132 375 |
2 entries
| Model | Body style | Built | Badge on | Catalogue size | MBLEM | BMW part no. |
|---|---|---|---|---|---|---|
| U10 | SAC (coupé-SUV) | 2022 onwards | Tailgate | 82 mm | MBLEM 82 | 51145A29E43 |
| F39 | SAC (coupé-SUV) | 2016–2023 | Tailgate | 82 mm | MBLEM 82 | 51 14 7 463 692 +1 |
5 entries
| Model | Body style | Built | Badge on | Catalogue size | MBLEM | BMW part no. |
|---|---|---|---|---|---|---|
| G45 | SAV/SUV | 2023 onwards | Tailgate | 95 mm | Other size | 51145A6A379 |
| F97 X3 M | SAV/SUV | 2017–2024 | Tailgate | 82 mm | MBLEM 82 | 51 14 7 499 154 |
| G01 | SAV/SUV | 2016–2024 | Tailgate | 82 mm | MBLEM 82 | 51 14 7 499 154 +1 |
| F25 | SAV/SUV | 2009–2017 | Tailgate | Unconfirmed | Check size | 51 14 7 364 375 |
| E83 | SAV/SUV | 2003–2010 | Tailgate | Unconfirmed | Check size | 51 14 3 401 005 |
3 entries
| Model | Body style | Built | Badge on | Catalogue size | MBLEM | BMW part no. |
|---|---|---|---|---|---|---|
| F98 X4 M | SAC (coupé-SUV) | 2017 onwards | Tailgate | 82 mm | MBLEM 82 | 51 14 7 463 692 |
| G02 | SAC (coupé-SUV) | 2017 onwards | Tailgate | 82 mm | MBLEM 82 | 51 14 7 463 692 |
| F26 | SAC (coupé-SUV) | 2013–2018 | Tailgate | Unconfirmed | Check size | 51 14 7 340 321 |
6 entries
| Model | Body style | Built | Badge on | Catalogue size | MBLEM | BMW part no. |
|---|---|---|---|---|---|---|
| F95 X5 M | SAV/SUV | 2017 onwards | Tailgate | 82 mm | MBLEM 82 | 51 14 7 499 154 |
| G05 | SAV/SUV | 2017 onwards | Tailgate | 82 mm | MBLEM 82 | 51 14 7 499 154 +1 |
| F85 X5 M | SAV/SUV | 2013–2018 | Tailgate | Unconfirmed | Check size | 51 14 7 294 465 |
| F15 | SAV/SUV | 2012–2018 | Tailgate | Unconfirmed | Check size | 51 14 7 294 465 |
| E70 | SAV/SUV | 2006–2013 | Tailgate | Unconfirmed | Check size | 51 14 7 157 696 |
| E53 | SAV/SUV | 1998–2006 | Tailgate | Unconfirmed | Check size | 51 14 1 970 248 |
5 entries
| Model | Body style | Built | Badge on | Catalogue size | MBLEM | BMW part no. |
|---|---|---|---|---|---|---|
| F96 X6 M | SAC (coupé-SUV) | 2018 onwards | Tailgate | 82 mm | MBLEM 82 | 51 14 7 499 154 |
| G06 | SAC (coupé-SUV) | 2018 onwards | Tailgate | 82 mm | MBLEM 82 | 51 14 7 499 154 |
| F16 | SAC (coupé-SUV) | 2013–2019 | Tailgate | Unconfirmed | Check size | 51 14 7 294 465 |
| F86 X6 M | SAC (coupé-SUV) | 2013–2019 | Tailgate | Unconfirmed | Check size | 51 14 7 294 465 |
| E71 | SAC (coupé-SUV) | 2007–2014 | Tailgate | Unconfirmed | Check size | 51 14 7 196 559 |
1 entry
| Model | Body style | Built | Badge on | Catalogue size | MBLEM | BMW part no. |
|---|---|---|---|---|---|---|
| G07 | SAV/SUV | 2017 onwards | Tailgate | 82 mm | MBLEM 82 | 51 14 7 499 154 |
4 entries
| Model | Body style | Built | Badge on | Catalogue size | MBLEM | BMW part no. |
|---|---|---|---|---|---|---|
| E86 | Coupé | 2005–2008 | Tailgate | Not listed | Not offered Emergency lock cover | 51 14 7 057 794 |
| G29 | Roadster | 2017 onwards | Boot lid | 82 mm | MBLEM 82 | 51 14 7 463 684 |
| E89 | Roadster | 2008–2016 | Boot lid | Not listed | Not offered Boot release | 51 14 7 200 474 |
| E85 | Roadster | 2002–2008 | Boot lid | Not listed | Not offered Emergency lock cover | 51 14 8 132 375 |
1 entry
| Model | Body style | Built | Badge on | Catalogue size | MBLEM | BMW part no. |
|---|---|---|---|---|---|---|
| I01 | 5-door hatchback | 2013–2022 | Tailgate | Unconfirmed | Check size | 51 14 7 306 454 |
1 entry
| Model | Body style | Built | Badge on | Catalogue size | MBLEM | BMW part no. |
|---|---|---|---|---|---|---|
| G26 | Gran Coupé | 2020 onwards Overlaps another entry | Tailgate | Not listed | Not offered Camera housing, where fitted | 51 14 9 465 158 |
1 entry
| Model | Body style | Built | Badge on | Catalogue size | MBLEM | BMW part no. |
|---|---|---|---|---|---|---|
| I20 | SAV/SUV | 2020 onwards | Tailgate | Unconfirmed | Check size | 51 14 9 883 377 |
1 entry
| Model | Body style | Built | Badge on | Catalogue size | MBLEM | BMW part no. |
|---|---|---|---|---|---|---|
| G08 | SAV/SUV | 2019 onwards | Tailgate | 82 mm | MBLEM 82 | 51145A26938 |
No entries match that.
Try the series (for example X3), the model code on its own (F30), a body style or a year. If your car isn't listed, measure your badge and email us.
Special mounts
On a few models the rear badge is part of how the car works. We're not offering MBLEM for those models yet, whatever their size. That's a decision about what we sell, not a verdict on your car.
On these cars the badge is also the button or push pad that opens the boot or tailgate.
On cars with the rear-view camera option, the camera sits in the badge. We treat the whole model as a special mount for now.
On these cars the badge sits over the emergency lock for the boot or tailgate.
Own one of these and want to talk it through? Email us
Rear badge only
MBLEM replaces the badge on the back of the car. We don't offer it for the bonnet, and the fit check only covers rear badges.
Where the sizes come from
We looked up each rear badge in BMW's parts catalogue through RealOEM, an independent online copy of it, in September 2026. Of 120 entries, 46 list an 82 mm badge, 25 list 74 mm, 9 list another size, 19 have a special mount and 21 don't give a size we can confirm.
Catalogue sizes can differ with build date, market and options, and a badge may have been replaced at some point, so always measure the one on your car.
MBLEM is independent. It isn't affiliated with, endorsed by or sponsored by BMW AG or RealOEM.
Know your size?
Both sizes are the MBLEM Digital Display Emblem, made for show and display. Every button opens a quick confirmation before secure checkout. Read product-use information
MBLEM Digital Display Emblem · 82 mm
For BMW models with an 82 mm rear badge.
Orders are dispatched within 7 days of purchase.
For show, exhibition, private-land and off-road use. Not approved by MBLEM for use on public roads in Great Britain. Read product-use information
MBLEM Digital Display Emblem · 74 mm (Pre-order)
For BMW models with a 74 mm rear badge.
We’ll confirm the dispatch timeframe before 74 mm pre-orders open.. Cancel any time before dispatch for a full refund.
For show, exhibition, private-land and off-road use. Not approved by MBLEM for use on public roads in Great Britain. Read product-use information
For show, exhibition, private-land and off-road use. Not approved by MBLEM for use on public roads in Great Britain. Read product-use information